Contents |
| Introduction | 4 |
| Scheme of Work (SoW) | 5 |
| Cross-Curricular Links | 6 |
| Computational Thinking and Programming | 7 |
| Topic: Understanding Algorithms and Programming On-Screen |
| Lesson 1: Programming Inputs | 8 |
| Lesson 2: Programming Objects and Events | 9 |
| Lesson 3: Instructions and Buttons | 10 |
| Lesson 4: Introduction to Scratch | 11 |
| Lesson 5: Motion Blocks | 12 |
| Lesson 6: Looks and Backgrounds | 13 |
| Lesson 7: Programming On-Screen | 14 |
| Lesson 8: Debugging and Programming with an App | 15 |
| Communication, Collaboration and Creativity | 16 |
| Topic: Researching on the Web and Illustrating a Cybersafety E-Book |
| Lesson 1: Mind-Mapping a Research Topic | 17 |
| Lesson 2: Research and Investigation | 18 |
| Lesson 3: Using Britannica Digital Learning | 19 |
| Lesson 4: Creating a Presentation | 20 |
| Lesson 5: Refining and Delivery | 21 |
| Lesson 6: Staying Safe Online | 22 |
| Lesson 7: Creating a Storyboard | 24 |
| Lesson 8: Creating an E-Book | 26 |
| Lesson 9: Sharing and Presenting | 27 |
| Lesson 10: Cybersafety Scenarios | 28 |
| Computer Networks and Productivity | 30 |
| Topic: Questions and Answers and Exploring Simulations |
| Lesson 1: Bar Graphs | 31 |
| Lesson 2: Binary Tree | 34 |
| Lesson 3: Digital Binary Tree | 36 |
| Lesson 4: Questionnaires | 38 |
| Lesson 5: Creating a Database | 40 |
| Lesson 6: Exploring Simulations | 44 |
| Lesson 7: Population Growth | 45 |
| Lesson 8: Simulation Game | 46 |
| Glossary | 47 |
| Resources | 49 |
| Other Titles from Essential Resources | 52 |