Contents |
| Introduction | 4 |
| Why is mentoring important? | 4 |
| How to use this book | 5 |
| Glossary of terms | 5 |
| The role of the mentor teacher | 6 |
| What about you? | 6 |
| Relationships | 6 |
| Who else is involved? | 7 |
| What are you trying to develop? | 8 |
| Top tips for working with mentored teachers | 10 |
| Support and guidance | 11 |
| How to support a mentored |
| teacher | 11 |
| Orientation of a mentored teacher | 12 |
| Template – Orientation checklist | 12 |
| Setting goals | 13 |
| Template – Goal setting | 13 |
| Documenting support and guidance | 14 |
| Providing feedback | 15 |
| Observations | 15 |
| Reflective questions | 16 |
| Examples – Observation sheets | 17 |
| Templates – |
| Mentor teacher observation sheet | 20 |
| Observation debrief sheet | 22 |
| Video observation sheet for mentored teacher | 23 |
| Video reflection sheet | 25 |
| Planning, assessment and evaluation | 26 |
| Feedback on written expectations | 26 |
| Example – Planning, assessment and evaluation check | 27 |
| Template – Planning, assessment and evaluation check | 28 |
| Regular reporting | 29 |
| Template – Mentored teacher termly report | 30 |
| Keeping track of support and guidance documents | 31 |
| Templates – |
| Professional development and course register | 31 |
| Log of professional reading | 32 |
| PRT– term record of release time | 33 |
| Extracurricular involvement | 34 |
| Template – |
| Extracurricular involvement | 34 |
| Observing other teachers | 35 |
| Classroom observations of other teachers | 35 |
| Templates – |
| Maths observation | 36 |
| Literacy observation | 37 |
| Classroom observation | 38 |
| Reflective tools | 40 |
| Organisers and uses | 40 |
| Templates – SWOT analysis | 41 |
| Thinking Hats | 42 |
| Professional Development Reflection – Sheet 1 | 43 |
| Professional Development Reflection – Sheet 2 | 44 |
| PMI reflection on professional reading | 45 |
| Example – Fishbone organiser | 46 |
| Template – Fishbone organiser | 47 |
| Tips for supporting PRTs | 48 |
| Support networks and resources |
| Teacher networks | 49 |
| Websites | 50 |
| Publications | 52 |
| Other resources | 52 |
| Resources available from the publisher | 52 |